Technical Skill Profile
Mike Fitzsimon
Proficiency with software tools has been rated from
¶ = some exposure, past experience to
¶¶¶¶¶ = expert, high-level recent experience.
Programming Languages
| VB.NET | ¶¶¶¶¶ |
| Visual Basic (versions 2 to 6) | ¶¶¶¶¶ |
| C#.NET | ¶¶¶¶ |
| VBScript | ¶¶¶¶ |
| JavaScript | ¶¶ |
| VBA, Visual Basic for Applications | ¶¶¶¶¶ |
| FoxPro | ¶¶ |
| dBase, Clipper | ¶¶¶ |
| Delphi | ¶¶ |
| Cobol | ¶¶ |
Databases
| MS SQL Server, T-SQL | ¶¶¶¶¶ |
SQL Server tools; Query analyser,
Profiler, Data Transformation Services | ¶¶¶¶¶ |
| MS Access, VBA | ¶¶¶¶¶ |
| Oracle, PL-SQL | ¶¶¶ |
| Others (Informix, Sybase) | ¶ |
Development Tools and Technologies
| Visual Studio .NET | ¶¶¶¶¶ |
| Visual Studio v6 | ¶¶¶¶¶ |
| SourceSafe | ¶¶¶¶¶ |
| MS FrontPage | ¶¶¶¶¶ |
| ASP, IIS | ¶¶¶¶¶ |
| HTML | ¶¶¶¶¶ |
MTS, MSMQ, COM, DCOM, COM+, ADO | ¶¶¶¶ |
| XML | ¶¶¶¶ |
| Dreamweaver | ¶¶¶ |
| Crystal Reports | ¶¶¶ |
| Rational Rose, UML | ¶¶¶ |
| OO Techniques, Design Patterns | ¶¶¶¶ |
Office Tools
(Including VBA macros, forms, automation and integration with other
applications)
| MS Word | ¶¶¶¶¶ |
| MS Excel | ¶¶¶¶¶ |
| MS PowerPoint | ¶¶¶¶¶ |
| MS Outlook | ¶¶¶¶¶ |
| MS Project | ¶¶¶¶¶ |
| MS Visio | ¶¶¶¶¶ |
| MS SharePoint Portal Server | ¶¶¶¶¶ |
Operating Systems & Server Technologies
| MS Windows | ¶¶¶¶¶ |
| Windows Cluster Services | ¶¶¶¶ |
| BizTalk Server | ¶¶ |
| Exchange Server, CDO | ¶¶¶¶ |
| Unix, Solaris | ¶ |
Accounting Packages
| QuickBooks PRO | ¶¶¶¶¶ |
| MYOB | ¶¶¶¶ |
| AccPac | ¶¶¶ |
| Attaché | ¶¶¶ |
Other Applications
| Business Objects | ¶¶¶ |
| MapInfo | ¶¶¶ |
| AutoCAD | ¶¶ |
| Macromedia Flash | ¶ |
| 3D Studio Max | ¶ |
Remote server access tools; VNC, PCAnywhere, Terminal Services
Client, FTP tools | ¶¶¶¶ |
Go to top of page