Technical Skill Profile
Peter Fitzsimon
Proficiency with software tools has been rated from
¶ = some exposure, past experience to
¶¶¶¶¶ = expert, high-level recent experience.
Programming Languages
| VB.NET | ¶¶¶¶ |
| C#.NET | ¶¶¶¶ |
| Visual Studio .NET | ¶¶¶¶ |
| SQL | ¶¶¶¶ |
| Visual Basic 6.0 | ¶¶¶¶ |
| VBA, Visual Basic for Applications | ¶¶¶¶ |
| VBCE, Visual Basic for Windows CE | ¶¶¶¶ |
| ADO.NET | ¶¶¶¶ |
| ADO | ¶¶¶ |
| C | ¶¶ |
| C++ | ¶¶ |
| Java | ¶¶ |
| Perl | ¶ |
Databases
| MS Access, VBA | ¶¶¶¶ |
| MS SQL Server, T-SQL | ¶¶¶ |
| Lotus Domino Server 5 | ¶¶ |
| Lotus Notes 5 | ¶¶ |
| DataStage | ¶ |
Operating Systems & Server Technologies
| MS Windows NT/2000/2003 Server | ¶¶¶¶¶ |
| Windows NT/2000/XP | ¶¶¶¶¶ |
| Windows 95/98 | ¶¶¶¶¶ |
| TCP/IP | ¶¶¶¶¶ |
| Windows CE | ¶¶¶ |
| Exchange Server, CDO | ¶¶ |
Office Tools
(Including VBA macros, forms, automation and integration with other
applications)
| MS Word | ¶¶¶¶¶ |
| MS Excel | ¶¶¶¶¶ |
| MS PowerPoint | ¶¶¶¶¶ |
| MS Outlook | ¶¶¶¶¶ |
| MS Project | ¶¶¶¶¶ |
| MS Visio | ¶¶¶¶ |
| MS SharePoint Portal Server | ¶¶¶ |
Web / Open Systems
| CSS | ¶¶¶¶ |
| HTML | ¶¶¶ |
| ASP.NET | ¶¶¶ |
| XML | ¶¶¶¶ |
| Dreamweaver MX | ¶¶¶ |
| MS FrontPage | ¶¶ |
| Web Services (.NET) | ¶¶ |
| ASP | ¶¶ |
| PHP | ¶ |
Multimedia and other Graphics Applications
| Photo Editor | ¶¶¶ |
| Adobe Premiere | ¶¶ |
| Macromedia Fireworks | ¶¶ |
| Macromedia Flash | ¶¶ |
| AutoCAD | ¶¶ |
Development Tools and Technologies
| Visual Studio v6 | ¶¶¶¶ |
| Crystal Reports | ¶¶¶ |
| Rational Rose | ¶¶¶ |
| UML | ¶¶ |
Go to top of page