Technical Skill Profile Peter Fitzsimon
Proficiency with software tools has been rated from
= some exposure, past experience to




= expert, high-level recent experience.
Programming Languages
| VB.NET | ![]() ![]() ![]() ![]() ![]() |
| C#.NET | ![]() ![]() ![]() ![]() ![]() |
| SQL / T-SQL | ![]() ![]() ![]() ![]() ![]() |
| JavaScript | ![]() ![]() ![]() ![]() |
| Visual Basic 6.0 | ![]() ![]() ![]() ![]() |
| VBA, Visual Basic for Applications | ![]() ![]() ![]() ![]() |
| VBCE, Visual Basic for Windows CE | ![]() ![]() ![]() ![]() |
| ADO.NET | ![]() ![]() ![]() ![]() |
| ADO | ![]() ![]() ![]() |
| C | ![]() ![]() |
| C++ | ![]() ![]() |
| Java | ![]() ![]() |
| Perl | ![]() |
| Haskell | ![]() |
| ActionScript | ![]() |
Databases
| MS SQL Server (2000 - 2008) | ![]() ![]() ![]() ![]() ![]() |
| MS Access, VBA | ![]() ![]() ![]() ![]() |
| Lotus Domino Server 5 | ![]() ![]() |
| Lotus Notes 5 | ![]() ![]() |
| DataStage | ![]() |
| Oracle | ![]() |
| MySQL | ![]() ![]() |
Web / Open Systems
| ASP.NET (2.0 / 3.5 / 4.0) | ![]() ![]() ![]() ![]() ![]() |
| Web Services (.NET) | ![]() ![]() ![]() ![]() ![]() |
| CSS | ![]() ![]() ![]() ![]() ![]() |
| jQuery | ![]() ![]() ![]() ![]() |
| AJAX | ![]() ![]() ![]() ![]() |
| HTML / XHTML | ![]() ![]() ![]() ![]() ![]() |
| PayPal | ![]() ![]() ![]() ![]() ![]() |
| Google Analytics | ![]() ![]() ![]() |
| XML | ![]() ![]() ![]() ![]() |
| ASP | ![]() ![]() ![]() ![]() |
| PHP | ![]() ![]() |
| RSS | ![]() ![]() ![]() ![]() |
| Silverlight | ![]() |
| Adobe Flash | ![]() |
Operating Systems & Server Technologies
| MS Windows NT/2000/2003/2008 Server | ![]() ![]() ![]() ![]() ![]() |
| Windows NT/2000/XP/Vista/7 | ![]() ![]() ![]() ![]() ![]() |
| Windows 95/98 | ![]() ![]() ![]() ![]() |
| TCP/IP | ![]() ![]() ![]() ![]() ![]() |
| Windows CE | ![]() ![]() ![]() |
| Exchange Server, CDO | ![]() ![]() |
| IIS | ![]() ![]() ![]() ![]() |
Office Tools
(Including VBA macros, forms, automation and integration with other applications)
| MS Word | ![]() ![]() ![]() ![]() ![]() |
| MS Excel | ![]() ![]() ![]() ![]() ![]() |
| MS PowerPoint | ![]() ![]() ![]() ![]() ![]() |
| MS Outlook | ![]() ![]() ![]() ![]() ![]() |
| MS Project | ![]() ![]() ![]() ![]() ![]() |
| MS Visio | ![]() ![]() ![]() ![]() |
| MS SharePoint Portal Server | ![]() ![]() ![]() |
Multimedia and other Graphics Applications
| Adobe Photoshop | ![]() ![]() ![]() |
| Adobe Illustrator | ![]() ![]() |
| Adobe Premiere | ![]() ![]() |
| Adobe Fireworks | ![]() ![]() |
| Adobe Flash | ![]() ![]() |
| AutoCAD | ![]() ![]() |
Development Tools and Technologies
| Visual Studio .NET (2003-2010) | ![]() ![]() ![]() ![]() ![]() |
| Visual Studio 6.0 | ![]() ![]() ![]() ![]() |
| Visual Source Safe | ![]() ![]() ![]() |
| Crystal Reports | ![]() ![]() ![]() |
| Rational Rose | ![]() ![]() ![]() |
| Dreamweaver MX | ![]() ![]() ![]() |
| MS Frontpage | ![]() ![]() |
| Tortise SVN | ![]() ![]() |
| UML | ![]() ![]() |